Standing testimony to the quality and reliability of White and Bright are its clientele, who have enlisted the company as a major agency for Erection and Overhauling works in India and UAE.
| Slno | Nature of job | Client | Consultant/contractor | Year |
|---|---|---|---|---|
| 1 | Installation services for replacement of spring hangers pipe supports of waste water heat recovery boilers at ‘E’ station, Phase-1, Jebel Ali | DEWA/LISEGA | WB | 2019 | 2 | DCS migration installation works at ‘K’ station, DEWA, JAPS | DEWA/SIEMENS | VOICE | 2019 | 3 | Installation of additional isolation valves at L-2 station, JAPS | DEWA | VOICE | 2019 | 4 | Design, Supply, installation, testing & commissioning of new electromagnetic flow meter for water reservoirs inlet line in ‘E’ station, DEWA, JAPS | DEWA | VOICE | 2019 | 5 | Replacement of existing pulse air control system including supply, installation, commissioning, testing and supply of necessary materials for two gas turbines GT- E2 & E3 | DEWA | VOICE | 2019 | 6 | Supply, fabrication & installation of chiller pipeline, pumps and electrical works | Rashid Al Mansoori Electromechanical LLC | WB | 2019 | 7 | Chlorine dioxide (ClO2) system for ‘E’ station, DEWA, JAPS | DEWA | VOICE | 2019 | 8 | Supply of cable, cable pulling, termination and associated Mechanical - Electrical works for CEMS at Al Aweer Gas Turbine Power Station – Phase -1 | DEWA/MHPS | VOICE/ Bilfinger Tebodin | 2019 | 9 | Installation of MORE Catfis machine | EMIRATES STEEL | WB | 2019 | 10 | Supply, fabrication and installation of safety platform for ladle turret in SMP-2 | EMIRATES STEEL | WB | 2019 | 11 | Wet Compression pipeline leak repair at ‘M’ station, DEWA, JAPS | DEWA | WB | 2019 | 12 | Manual valve replacement at D-phase 2 NGPRS, DEWA | DEWA | WB | 2019 | 13 | HCl tank PVC line replacement by CPVC pipes and fittings at ‘K’ station, DEWA, JAPS | DEWA | WB | 2019 | 14 | Steam, feed water & CCCW system drain and vent valves replacement work – ‘K’ station, DEWA, JAPS | DEWA | WB | 2019 | 15 | RCC trench slab and RCC wall repair work | EMIRATES STEEL | WB | 2019 | 16 | Scrap Car Rail Extension | Emirates Steel | WB | 2019 | 17 | SMP3 Combustion Chamber Wall Repairing | Emirates Steel | WB | 2019 | 18 | Design and installation of Wet Compression system for GT#6 at Al Aweer power plant, DEWA | DEWA/MHPS | VOICE | 2018-19 | 19 | Supply & installation of caustic soda transfer pipeline from demineralization plant chemical preparation area to blending plant in ‘M’ station, DEWA, JAPS | DEWA | VOICE | 2018-19 | 20 | Design, Fabrication, Supply, Installation & Load Testing of Lifting Device at ‘M’ station, DEWA, JAPS | Siemens / DEWA | WB | 2018 | 21 | Fine Filter Installation work at H station, Al Aweer, DEWA, JAPS | Siemens / DEWA | WB | 2018 | 22 | Hypochlorite pipeline relocation work at ‘E’ station, DEWA, JAPS | Accion-Besix Agua JV | WB | 2018 | 23 | Repairing of SMP1 EAF Slag Pit | Emirates Steel | WB | 2018 | 24 | Distillate & DM Water Interstation Transfer Facility Between L&M Stations | DEWA | WB | 2018-19 | 25 | Supply & replacement of old control panels of at DEWA CBCH 132 KV, Al QUOZ 132 KV & NAJM 400 KV substations. | DEWA | WB | 2018 | 26 | Replacement of RO injection line with CPVC pipes & fittings at L station ClO2 plant, DEWA, JAPS | DEWA | WB | 2018 | 27 | Flushing of GRE DMW forwarding line, SS injection piping, spray rack piping and cleaning of spider nozzles in GT#11, 12, 21, 22, 31 & 32 at M station Wet Compression | DEWA/SIEMENS | WB | 2018 | 28 | Ventilation system modification in GT#12, ‘G’ station, DEWA, JAPS | DEWA/SIEMENS | WB | 2018 | 29 | Design, fabrication, supply, installation and load testing of 06 no’s of lifting device structure at DEWA, JAPS | DEWA/SIEMENS | WB | 2018 | 30 | Fabrication and installation of level switch in ‘K' | DEWA/SIEMENS | WB | 2018 | 31 | Rerouting of GRE pipe and cable in L station, DEWA, JAPS | DEWA/SIEMENS | WB 2018 | 32 | Removal, supply and fixing of interlock tiles and epoxy coating on floors at GT# 22, ‘M’ station, DEWA, JAPS | DEWA/SIEMENS | WB | 2018 | 35 | Overhauling of Power Station and Desal units (Turbine-Generator, Pumps, Fans, Motors, APH, Valves etc.) at Jebel Ali and Aweer Power Projects | DEWA | WB | 2016 | 36 | Design, supply, installation, testing and commissioning of Wet Compression system auxiliaries at H3 station, Al Aweer | DEWA/SIEMENS | WB | 2015 | 37 | Installation of pressure transmitters and thermocouples in the existing drain line (stage) at ‘K55’ station, Jabel Ali | DEWA/SIEMENS | WB | 2016 | 38 | Installation of pressure transmitters and thermocouples in the existing drain line (stage) at ‘K54’ station, Jabel Ali | DEWA/SIEMENS | WB | 2016 | 39 | Removal of mesh from air intake duct in 17 Gas Tubines (M station, L station & H station) | DEWA/SIEMENS | WB | 2015 | 40 | The installation HPH system consists of NG skid, Diesel oil skid, Hydraulic skid, Noise enclosure, ventilation system and associated pipe work in G station | DEWA/SIEMENS | WB | 2015 | 41 | Design, supply, installation, testing and commissioning of Wet Compression system auxiliaries at M station, Jebal Ali | DEWA/SIEMENS | WB | 2015 | 42 | Capacity enhancement of DM water plant at D station, Jebel Ali | DEWA | WB | 2015 | 43 | Replacement of Small bore in NG system pipe line in ‘E’ station | DEWA | WB | 2014 | 44 | Design, supply, installation, testing and commissioning of Wet Compression system auxiliaries at L station, Jebal Ali | DEWA/SIEMENS | WB | 2014 | 45 | Capacity enhancement of DM water plant at E station, Jebel Ali | DEWA | WB | 2014 |
| Slno | Nature of job | Client | Consultant/contractor | Year |
|---|---|---|---|---|
| 1 | 3x600MW TURBINE, PIPING AND THE AUXILARIES AT VALLUR, TAMIL NADU INDIA | NTPC, INDIA | M/s BHEL | 2010 - 2014 |
| 2 | 2x110MW TG PACKAGE AT NELLORE, ANDHRA PRADESH INDIA | NTPC, INDIA | M/s BHEL | 2011- 2013 |
| 3 | 2x600MW BOILER, TALCHER, ODISHA INDIA | ODISHA POWER CORPORATION | M/s BHEL | 2010-2011 |
| 4 | 2x230MW STG PACKAGE, KAIGA, GOA INDIA | NPCIL, INDIA | M/s BHEL | 2008 - 2012 |
| 5 | 2x210MW STG PACKAGE AT DAMODAR VALLEY CORPORATION, WEST BENGAL INDIA | DVC, INDIA | M/s BHEL | 2006 - 2008 |
| 6 | 2x240MW BOILER AND AUX FOR MSEB, AMARAVATI INDIA | MSEB, INDIA | M/s BHEL | 2008 - 2010 |
| 7 | 1x210MW BOILER AND AUX FOR PSEB, PUNJAB INDIA | PSEB, INDIA | M/s BHEL | 2007-2009 |
| 8 | 60MW GTG NG PIPELINE ERECTION, TESTING AND COMMISSIONING FOR GSEB, GUJARAT INDIA | GSEB, INDIA | M/s BHEL | 2000 - 2002 |
WHITE & BRIGHT ENGINEERING SOLUTIONS is a globally reputed organization providing outstanding service for the upstream oil & gas industry. Maintaining high standards in quality and service delivery is the key to our success. The company is engaged in Engineering, Procurement, Installation and Commissioning (EPIC) of Electrical, Instrumentation and Control Systems with a great track record as a major supplier of products and services to the regional and international oil and gas companies, and contractors.